|
44601 Alliance ZIP Code Guide
|
44601 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44601
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Alliance, Ohio 44601
Population Age & Sex Range for Alliance, Ohio 44601
| Total Population: | 37050 |
| Male Population: | 17487 |
| Male < 1: | 198 |
| Male 1: | 219 |
| Male 2: | 210 |
| Male 3: | 284 |
| Male 4: | 263 |
| Male 5: | 225 |
| Male 6: | 190 |
| Male 7: | 239 |
| Male 8: | 221 |
| Male 9: | 293 |
| Male 10: | 264 |
| Male 11: | 216 |
| Male 12: | 335 |
| Male 13: | 257 |
| Male 14: | 265 |
| Male 15: | 245 |
| Male 16: | 226 |
| Male 17: | 304 |
| Male 18: | 351 |
| Male 19: | 376 |
| Male 20: | 388 |
| Male 21: | 356 |
| Male 22-24: | 738 |
| Male 25-29: | 1031 |
| Male 30-34: | 1025 |
| Male 35-39: | 1263 |
| Male 40-44: | 1227 |
| Male 45-49: | 1263 |
| Male 50-54: | 1094 |
| Male 55-59: | 924 |
| Male 60-61: | 310 |
| Male 62-64: | 341 |
| Male 65-66: | 262 |
| Male 67-69: | 354 |
| Male 70-74: | 664 |
| Male 75-79: | 491 |
| Male 80-84: | 320 |
| Male 85 & Over: | 255 |
|
| Female Population: | 19563 |
| Female < 1: | 230 |
| Female 1: | 230 |
| Female 2: | 206 |
| Female 3: | 191 |
| Female 4: | 251 |
| Female 5: | 251 |
| Female 6: | 251 |
| Female 7: | 217 |
| Female 8: | 240 |
| Female 9: | 311 |
| Female 10: | 273 |
| Female 11: | 213 |
| Female 12: | 374 |
| Female 13: | 214 |
| Female 14: | 275 |
| Female 15: | 152 |
| Female 16: | 272 |
| Female 17: | 237 |
| Female 18: | 293 |
| Female 19: | 454 |
| Female 20: | 524 |
| Female 21: | 407 |
| Female 22-24: | 655 |
| Female 25-29: | 1013 |
| Female 30-34: | 1088 |
| Female 35-39: | 1283 |
| Female 40-44: | 1407 |
| Female 45-49: | 1282 |
| Female 50-54: | 1235 |
| Female 55-59: | 949 |
| Female 60-61: | 458 |
| Female 62-64: | 415 |
| Female 65-66: | 336 |
| Female 67-69: | 442 |
| Female 70-74: | 927 |
| Female 75-79: | 871 |
| Female 80-84: | 596 |
| Female 85 & Over: | 540 |
|
|
|
|
Ethnic Makeup of Alliance, Ohio 44601
| Total Population: | 37050 |
| White: | 33477 |
| Black: | 2555 |
| Asian: | 158 |
| Pacific Islander: | |
| Native American: | 49 |
| Two or More: | 702 |
| Other: | 109 |
|
|
Housing Statistics for Alliance, Ohio 44601
| Total: | 35046 |
| Own: | 24770 |
| Rent: | 10276 |
|
|
Education Level for Residents of Alliance, Ohio 44601
| Total Population: | 23666 |
| Male: | 10824 |
| No School: | 113 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 66 |
| 7th - 8th: | 366 |
| 9th: | 380 |
| 10th: | 423 |
| 11th: | 324 |
| 12th, No Diploma: | 388 |
| High School Graduate: | 4925 |
| Professional School Degree: | 125 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 1245 |
| Associates: | 504 |
| Bachelors: | 879 |
| Doctorate: | 124 |
| Masters: | 348 |
|
| Female: | 12842 |
| No School: | 37 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 108 |
| 7th - 8th: | 398 |
| 9th: | 377 |
| 10th: | 577 |
| 11th: | 517 |
| 12th, No Diploma: | 489 |
| High School Graduate: | 6277 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 783 |
| 1 or More Years College, No Degree: | 1199 |
| Associates: | 530 |
| Bachelors: | 1026 |
| Doctorate: | 18 |
| Masters: | 423 |
|
|
|
Economic Statistics for Alliance, Ohio 44601
| Employed Civilian Males: | 8758 |
| Unemployed Civilian Males: | 579 |
| Male Over 16 In Labor Force: | 9341 |
| Male Over 16 Not In Labor Force: | 4222 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 8047 |
| Unemployed Civilian Females: | 470 |
| Female Over 16 In Labor Force: | 8524 |
| Female Over 16 Not In Labor Force: | 7160 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 16501 |
| Work At Home: | 412 |
| Over 16, Doesn't Work At Home: | 16089 |
| Family Income Below Poverty: | 887 |
| Household Income Below Poverty: | 1843 |
| Married Couple Below Poverty: | 284 |
| Median Family Income: | $40872 |
| Median Household Income: | $34051 |
| Per Capita Income: | $16561 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1098 |
| 5 to 9 Minutes: | 3282 |
| 10 to 14 Minutes: | 3740 |
| 15 to 19 Minutes: | 2075 |
| 20 to 24 Minutes: | 1522 |
| 25 to 29 Minutes: | 836 |
| 30 to 35 Minutes: | 1379 |
| 36 to 39 Minutes: | 325 |
| 40 to 44 Minutes: | 342 |
| 45 to 59 Minutes: | 757 |
| 60 to 89 Minutes: | 483 |
| 90 Minutes or More: | 250 |
|
|
Veterans Status for Residents of Alliance, Ohio 44601
| Total Males: | 13033 |
| Male 18 to 64 | 10687 |
| Male Civilian 18 to 64 | 10683 |
| Male Civilian Non-Veteran 18 to 64 | 8505 |
| Male Civilian Veteran 18 to 64 | 2178 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 2346 |
| Male Civilian 65 and Over | 2346 |
| Male Civilian Non-Veteran 65 and Over | 771 |
| Male Civilian Veteran 65 and Over | 1575 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15175 |
| Female 18 - 64 | 11463 |
| Female 65 and Over | 3712 |
| Female Civilians 18 - 64 | 11456 |
| Female Civilian Non-Veteran 18 - 64 | 11311 |
| Female Civilian Veteran 18 - 64 | 145 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3712 |
| Female Civilian Non-Veteran 65 and Over | 3625 |
| Female Civilian Veteran 65 and Over | 87 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|