|
44705 Canton ZIP Code Guide
|
44705 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44705
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Canton, Ohio 44705
Population Age & Sex Range for Canton, Ohio 44705
| Total Population: | 20634 |
| Male Population: | 9864 |
| Male < 1: | 207 |
| Male 1: | 169 |
| Male 2: | 143 |
| Male 3: | 132 |
| Male 4: | 183 |
| Male 5: | 147 |
| Male 6: | 198 |
| Male 7: | 220 |
| Male 8: | 173 |
| Male 9: | 198 |
| Male 10: | 188 |
| Male 11: | 182 |
| Male 12: | 170 |
| Male 13: | 150 |
| Male 14: | 199 |
| Male 15: | 231 |
| Male 16: | 159 |
| Male 17: | 164 |
| Male 18: | 163 |
| Male 19: | 93 |
| Male 20: | 56 |
| Male 21: | 131 |
| Male 22-24: | 276 |
| Male 25-29: | 674 |
| Male 30-34: | 613 |
| Male 35-39: | 777 |
| Male 40-44: | 674 |
| Male 45-49: | 746 |
| Male 50-54: | 578 |
| Male 55-59: | 575 |
| Male 60-61: | 93 |
| Male 62-64: | 191 |
| Male 65-66: | 99 |
| Male 67-69: | 169 |
| Male 70-74: | 280 |
| Male 75-79: | 291 |
| Male 80-84: | 110 |
| Male 85 & Over: | 62 |
|
| Female Population: | 10770 |
| Female < 1: | 189 |
| Female 1: | 172 |
| Female 2: | 144 |
| Female 3: | 89 |
| Female 4: | 108 |
| Female 5: | 99 |
| Female 6: | 144 |
| Female 7: | 201 |
| Female 8: | 183 |
| Female 9: | 176 |
| Female 10: | 179 |
| Female 11: | 147 |
| Female 12: | 234 |
| Female 13: | 177 |
| Female 14: | 178 |
| Female 15: | 152 |
| Female 16: | 153 |
| Female 17: | 151 |
| Female 18: | 103 |
| Female 19: | 156 |
| Female 20: | 166 |
| Female 21: | 142 |
| Female 22-24: | 365 |
| Female 25-29: | 693 |
| Female 30-34: | 685 |
| Female 35-39: | 786 |
| Female 40-44: | 890 |
| Female 45-49: | 821 |
| Female 50-54: | 589 |
| Female 55-59: | 509 |
| Female 60-61: | 143 |
| Female 62-64: | 231 |
| Female 65-66: | 168 |
| Female 67-69: | 308 |
| Female 70-74: | 376 |
| Female 75-79: | 444 |
| Female 80-84: | 167 |
| Female 85 & Over: | 152 |
|
|
|
|
Ethnic Makeup of Canton, Ohio 44705
| Total Population: | 20634 |
| White: | 14402 |
| Black: | 5368 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 111 |
| Two or More: | 664 |
| Other: | 45 |
|
|
Housing Statistics for Canton, Ohio 44705
| Total: | 20515 |
| Own: | 14263 |
| Rent: | 6252 |
|
|
Education Level for Residents of Canton, Ohio 44705
| Total Population: | 12894 |
| Male: | 5932 |
| No School: | 91 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 57 |
| 7th - 8th: | 274 |
| 9th: | 294 |
| 10th: | 394 |
| 11th: | 493 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 2423 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 289 |
| 1 or More Years College, No Degree: | 525 |
| Associates: | 243 |
| Bachelors: | 387 |
| Doctorate: | 12 |
| Masters: | 100 |
|
| Female: | 6962 |
| No School: | 76 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 27 |
| 7th - 8th: | 354 |
| 9th: | 350 |
| 10th: | 552 |
| 11th: | 338 |
| 12th, No Diploma: | 356 |
| High School Graduate: | 2875 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 539 |
| 1 or More Years College, No Degree: | 690 |
| Associates: | 385 |
| Bachelors: | 285 |
| Doctorate: | |
| Masters: | 70 |
|
|
|
Economic Statistics for Canton, Ohio 44705
| Employed Civilian Males: | 4181 |
| Unemployed Civilian Males: | 502 |
| Male Over 16 In Labor Force: | 4683 |
| Male Over 16 Not In Labor Force: | 2291 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4178 |
| Unemployed Civilian Females: | 441 |
| Female Over 16 In Labor Force: | 4619 |
| Female Over 16 Not In Labor Force: | 3579 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8137 |
| Work At Home: | 129 |
| Over 16, Doesn't Work At Home: | 8008 |
| Family Income Below Poverty: | 871 |
| Household Income Below Poverty: | 1364 |
| Married Couple Below Poverty: | 221 |
| Median Family Income: | $35069 |
| Median Household Income: | $30237 |
| Per Capita Income: | $15395 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 276 |
| 5 to 9 Minutes: | 822 |
| 10 to 14 Minutes: | 1660 |
| 15 to 19 Minutes: | 1587 |
| 20 to 24 Minutes: | 1681 |
| 25 to 29 Minutes: | 465 |
| 30 to 35 Minutes: | 682 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 99 |
| 45 to 59 Minutes: | 265 |
| 60 to 89 Minutes: | 198 |
| 90 Minutes or More: | 171 |
|
|
Veterans Status for Residents of Canton, Ohio 44705
| Total Males: | 6651 |
| Male 18 to 64 | 5640 |
| Male Civilian 18 to 64 | 5640 |
| Male Civilian Non-Veteran 18 to 64 | 4508 |
| Male Civilian Veteran 18 to 64 | 1132 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1011 |
| Male Civilian 65 and Over | 1011 |
| Male Civilian Non-Veteran 65 and Over | 340 |
| Male Civilian Veteran 65 and Over | 671 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7894 |
| Female 18 - 64 | 6279 |
| Female 65 and Over | 1615 |
| Female Civilians 18 - 64 | 6279 |
| Female Civilian Non-Veteran 18 - 64 | 6163 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1615 |
| Female Civilian Non-Veteran 65 and Over | 1596 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|