|
44641 Louisville ZIP Code Guide
|
44641 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44641
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Louisville, Ohio 44641
Population Age & Sex Range for Louisville, Ohio 44641
| Total Population: | 20133 |
| Male Population: | 9827 |
| Male < 1: | 92 |
| Male 1: | 109 |
| Male 2: | 113 |
| Male 3: | 134 |
| Male 4: | 180 |
| Male 5: | 149 |
| Male 6: | 67 |
| Male 7: | 133 |
| Male 8: | 139 |
| Male 9: | 224 |
| Male 10: | 78 |
| Male 11: | 178 |
| Male 12: | 180 |
| Male 13: | 188 |
| Male 14: | 146 |
| Male 15: | 180 |
| Male 16: | 96 |
| Male 17: | 124 |
| Male 18: | 118 |
| Male 19: | 116 |
| Male 20: | 114 |
| Male 21: | 132 |
| Male 22-24: | 296 |
| Male 25-29: | 555 |
| Male 30-34: | 652 |
| Male 35-39: | 822 |
| Male 40-44: | 926 |
| Male 45-49: | 740 |
| Male 50-54: | 606 |
| Male 55-59: | 494 |
| Male 60-61: | 171 |
| Male 62-64: | 268 |
| Male 65-66: | 193 |
| Male 67-69: | 183 |
| Male 70-74: | 352 |
| Male 75-79: | 396 |
| Male 80-84: | 114 |
| Male 85 & Over: | 69 |
|
| Female Population: | 10306 |
| Female < 1: | 145 |
| Female 1: | 121 |
| Female 2: | 132 |
| Female 3: | 94 |
| Female 4: | 137 |
| Female 5: | 119 |
| Female 6: | 119 |
| Female 7: | 184 |
| Female 8: | 115 |
| Female 9: | 184 |
| Female 10: | 179 |
| Female 11: | 168 |
| Female 12: | 150 |
| Female 13: | 131 |
| Female 14: | 130 |
| Female 15: | 132 |
| Female 16: | 168 |
| Female 17: | 139 |
| Female 18: | 141 |
| Female 19: | 89 |
| Female 20: | 78 |
| Female 21: | 89 |
| Female 22-24: | 278 |
| Female 25-29: | 517 |
| Female 30-34: | 662 |
| Female 35-39: | 890 |
| Female 40-44: | 807 |
| Female 45-49: | 713 |
| Female 50-54: | 614 |
| Female 55-59: | 557 |
| Female 60-61: | 165 |
| Female 62-64: | 311 |
| Female 65-66: | 197 |
| Female 67-69: | 227 |
| Female 70-74: | 426 |
| Female 75-79: | 394 |
| Female 80-84: | 321 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Louisville, Ohio 44641
| Total Population: | 20133 |
| White: | 19583 |
| Black: | 254 |
| Asian: | 71 |
| Pacific Islander: | 28 |
| Native American: | 14 |
| Two or More: | 183 |
| Other: | |
|
|
Housing Statistics for Louisville, Ohio 44641
| Total: | 19213 |
| Own: | 15508 |
| Rent: | 3705 |
|
|
Education Level for Residents of Louisville, Ohio 44641
| Total Population: | 13625 |
| Male: | 6541 |
| No School: | 24 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 20 |
| 7th - 8th: | 198 |
| 9th: | 215 |
| 10th: | 204 |
| 11th: | 162 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 3086 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 447 |
| 1 or More Years College, No Degree: | 789 |
| Associates: | 312 |
| Bachelors: | 621 |
| Doctorate: | 24 |
| Masters: | 170 |
|
| Female: | 7084 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| 7th - 8th: | 153 |
| 9th: | 91 |
| 10th: | 190 |
| 11th: | 153 |
| 12th, No Diploma: | 183 |
| High School Graduate: | 3534 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 472 |
| 1 or More Years College, No Degree: | 848 |
| Associates: | 437 |
| Bachelors: | 609 |
| Doctorate: | |
| Masters: | 214 |
|
|
|
Economic Statistics for Louisville, Ohio 44641
| Employed Civilian Males: | 5029 |
| Unemployed Civilian Males: | 172 |
| Male Over 16 In Labor Force: | 5201 |
| Male Over 16 Not In Labor Force: | 2336 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4598 |
| Unemployed Civilian Females: | 103 |
| Female Over 16 In Labor Force: | 4701 |
| Female Over 16 Not In Labor Force: | 3365 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9470 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 9245 |
| Family Income Below Poverty: | 158 |
| Household Income Below Poverty: | 314 |
| Married Couple Below Poverty: | 83 |
| Median Family Income: | $53041 |
| Median Household Income: | $45641 |
| Per Capita Income: | $21805 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 346 |
| 5 to 9 Minutes: | 1000 |
| 10 to 14 Minutes: | 1186 |
| 15 to 19 Minutes: | 1541 |
| 20 to 24 Minutes: | 1937 |
| 25 to 29 Minutes: | 856 |
| 30 to 35 Minutes: | 1231 |
| 36 to 39 Minutes: | 126 |
| 40 to 44 Minutes: | 195 |
| 45 to 59 Minutes: | 432 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 187 |
|
|
Veterans Status for Residents of Louisville, Ohio 44641
| Total Males: | 7317 |
| Male 18 to 64 | 6010 |
| Male Civilian 18 to 64 | 6010 |
| Male Civilian Non-Veteran 18 to 64 | 4751 |
| Male Civilian Veteran 18 to 64 | 1259 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1307 |
| Male Civilian 65 and Over | 1307 |
| Male Civilian Non-Veteran 65 and Over | 382 |
| Male Civilian Veteran 65 and Over | 925 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7759 |
| Female 18 - 64 | 5911 |
| Female 65 and Over | 1848 |
| Female Civilians 18 - 64 | 5911 |
| Female Civilian Non-Veteran 18 - 64 | 5819 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1848 |
| Female Civilian Non-Veteran 65 and Over | 1832 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|