|
North Benton, Oh - 44449 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for North Benton, Oh 44449
Population Age & Sex Range for North Benton, Oh 44449
| Total Population: | 1262 |
| Male Population: | 677 |
| Male < 1: | 25 |
| Male 1: | 5 |
| Male 2: | 7 |
| Male 3: | 26 |
| Male 4: | 6 |
| Male 5: | 21 |
| Male 6: | |
| Male 7: | 13 |
| Male 8: | 13 |
| Male 9: | |
| Male 10: | 13 |
| Male 11: | 6 |
| Male 12: | 15 |
| Male 13: | |
| Male 14: | 13 |
| Male 15: | 14 |
| Male 16: | |
| Male 17: | 7 |
| Male 18: | 6 |
| Male 19: | 6 |
| Male 20: | 6 |
| Male 21: | |
| Male 22-24: | |
| Male 25-29: | 46 |
| Male 30-34: | 45 |
| Male 35-39: | 61 |
| Male 40-44: | 69 |
| Male 45-49: | 34 |
| Male 50-54: | 79 |
| Male 55-59: | 30 |
| Male 60-61: | 19 |
| Male 62-64: | 10 |
| Male 65-66: | 15 |
| Male 67-69: | 13 |
| Male 70-74: | 25 |
| Male 75-79: | 21 |
| Male 80-84: | 8 |
| Male 85 & Over: | |
|
| Female Population: | 585 |
| Female < 1: | |
| Female 1: | 12 |
| Female 2: | 7 |
| Female 3: | 5 |
| Female 4: | 7 |
| Female 5: | |
| Female 6: | 14 |
| Female 7: | 15 |
| Female 8: | |
| Female 9: | 25 |
| Female 10: | 7 |
| Female 11: | 8 |
| Female 12: | 8 |
| Female 13: | |
| Female 14: | 13 |
| Female 15: | 13 |
| Female 16: | |
| Female 17: | |
| Female 18: | 27 |
| Female 19: | |
| Female 20: | 12 |
| Female 21: | |
| Female 22-24: | 10 |
| Female 25-29: | 58 |
| Female 30-34: | 48 |
| Female 35-39: | 42 |
| Female 40-44: | 61 |
| Female 45-49: | 26 |
| Female 50-54: | 53 |
| Female 55-59: | 38 |
| Female 60-61: | |
| Female 62-64: | 22 |
| Female 65-66: | 7 |
| Female 67-69: | 13 |
| Female 70-74: | 15 |
| Female 75-79: | 12 |
| Female 80-84: | |
| Female 85 & Over: | 7 |
|
|
|
|
Ethnic Makeup of North Benton, Oh 44449
| Total Population: | 1262 |
| White: | 1262 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | |
| Other: | |
|
|
Housing Statistics for North Benton, Oh 44449
| Total: | 1262 |
| Own: | 1004 |
| Rent: | 258 |
|
|
Education Level for Residents of North Benton, Oh 44449
| Total Population: | 877 |
| Male: | 475 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 11 |
| 9th: | 6 |
| 10th: | 41 |
| 11th: | 13 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 242 |
| Professional School Degree: | |
| Less Than 1 Year College: | 7 |
| 1 or More Years College, No Degree: | 42 |
| Associates: | 11 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 9 |
|
| Female: | 402 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 22 |
| 9th: | 26 |
| 10th: | 16 |
| 11th: | 15 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 142 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 15 |
| 1 or More Years College, No Degree: | 55 |
| Associates: | 45 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 8 |
|
|
|
Economic Statistics for North Benton, Oh 44449
| Employed Civilian Males: | 342 |
| Unemployed Civilian Males: | 7 |
| Male Over 16 In Labor Force: | 349 |
| Male Over 16 Not In Labor Force: | 151 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 258 |
| Unemployed Civilian Females: | 19 |
| Female Over 16 In Labor Force: | 277 |
| Female Over 16 Not In Labor Force: | 174 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 577 |
| Work At Home: | 14 |
| Over 16, Doesn't Work At Home: | 563 |
| Family Income Below Poverty: | 25 |
| Household Income Below Poverty: | 33 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $42400 |
| Median Household Income: | $42355 |
| Per Capita Income: | $18716 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | |
| 5 to 9 Minutes: | 41 |
| 10 to 14 Minutes: | 23 |
| 15 to 19 Minutes: | 68 |
| 20 to 24 Minutes: | 101 |
| 25 to 29 Minutes: | 36 |
| 30 to 35 Minutes: | 120 |
| 36 to 39 Minutes: | 38 |
| 40 to 44 Minutes: | 28 |
| 45 to 59 Minutes: | 90 |
| 60 to 89 Minutes: | 18 |
| 90 Minutes or More: | |
|
|
Veterans Status for Residents of North Benton, Oh 44449
| Total Males: | 493 |
| Male 18 to 64 | 411 |
| Male Civilian 18 to 64 | 411 |
| Male Civilian Non-Veteran 18 to 64 | 300 |
| Male Civilian Veteran 18 to 64 | 111 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 82 |
| Male Civilian 65 and Over | 82 |
| Male Civilian Non-Veteran 65 and Over | 21 |
| Male Civilian Veteran 65 and Over | 61 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 451 |
| Female 18 - 64 | 397 |
| Female 65 and Over | 54 |
| Female Civilians 18 - 64 | 397 |
| Female Civilian Non-Veteran 18 - 64 | 387 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 54 |
| Female Civilian Non-Veteran 65 and Over | 54 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|