|
Canton, Oh - 44709 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Canton, Oh 44709
Population Age & Sex Range for Canton, Oh 44709
| Total Population: | 19008 |
| Male Population: | 8582 |
| Male < 1: | 216 |
| Male 1: | 112 |
| Male 2: | 86 |
| Male 3: | 68 |
| Male 4: | 105 |
| Male 5: | 80 |
| Male 6: | 65 |
| Male 7: | 26 |
| Male 8: | 151 |
| Male 9: | 90 |
| Male 10: | 102 |
| Male 11: | 94 |
| Male 12: | 101 |
| Male 13: | 106 |
| Male 14: | 119 |
| Male 15: | 115 |
| Male 16: | 104 |
| Male 17: | 101 |
| Male 18: | 96 |
| Male 19: | 220 |
| Male 20: | 137 |
| Male 21: | 159 |
| Male 22-24: | 413 |
| Male 25-29: | 584 |
| Male 30-34: | 630 |
| Male 35-39: | 704 |
| Male 40-44: | 576 |
| Male 45-49: | 725 |
| Male 50-54: | 486 |
| Male 55-59: | 356 |
| Male 60-61: | 114 |
| Male 62-64: | 240 |
| Male 65-66: | 126 |
| Male 67-69: | 226 |
| Male 70-74: | 365 |
| Male 75-79: | 259 |
| Male 80-84: | 237 |
| Male 85 & Over: | 88 |
|
| Female Population: | 10426 |
| Female < 1: | 144 |
| Female 1: | 74 |
| Female 2: | 138 |
| Female 3: | 131 |
| Female 4: | 69 |
| Female 5: | 88 |
| Female 6: | 151 |
| Female 7: | 111 |
| Female 8: | 123 |
| Female 9: | 120 |
| Female 10: | 81 |
| Female 11: | 133 |
| Female 12: | 75 |
| Female 13: | 96 |
| Female 14: | 92 |
| Female 15: | 108 |
| Female 16: | 83 |
| Female 17: | 114 |
| Female 18: | 196 |
| Female 19: | 256 |
| Female 20: | 244 |
| Female 21: | 237 |
| Female 22-24: | 426 |
| Female 25-29: | 635 |
| Female 30-34: | 667 |
| Female 35-39: | 648 |
| Female 40-44: | 680 |
| Female 45-49: | 658 |
| Female 50-54: | 667 |
| Female 55-59: | 559 |
| Female 60-61: | 140 |
| Female 62-64: | 221 |
| Female 65-66: | 196 |
| Female 67-69: | 298 |
| Female 70-74: | 343 |
| Female 75-79: | 408 |
| Female 80-84: | 439 |
| Female 85 & Over: | 577 |
|
|
|
|
Ethnic Makeup of Canton, Oh 44709
| Total Population: | 19008 |
| White: | 17370 |
| Black: | 1173 |
| Asian: | 161 |
| Pacific Islander: | 8 |
| Native American: | |
| Two or More: | 277 |
| Other: | 19 |
|
|
Housing Statistics for Canton, Oh 44709
| Total: | 17536 |
| Own: | 12104 |
| Rent: | 5432 |
|
|
Education Level for Residents of Canton, Oh 44709
| Total Population: | 12852 |
| Male: | 5716 |
| No School: | 40 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 36 |
| 7th - 8th: | 87 |
| 9th: | 51 |
| 10th: | 130 |
| 11th: | 109 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 1677 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 401 |
| 1 or More Years College, No Degree: | 1002 |
| Associates: | 207 |
| Bachelors: | 1102 |
| Doctorate: | 68 |
| Masters: | 385 |
|
| Female: | 7136 |
| No School: | 15 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 59 |
| 7th - 8th: | 82 |
| 9th: | 152 |
| 10th: | 156 |
| 11th: | 252 |
| 12th, No Diploma: | 219 |
| High School Graduate: | 2609 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 615 |
| 1 or More Years College, No Degree: | 1034 |
| Associates: | 348 |
| Bachelors: | 1060 |
| Doctorate: | 50 |
| Masters: | 377 |
|
|
|
Economic Statistics for Canton, Oh 44709
| Employed Civilian Males: | 4710 |
| Unemployed Civilian Males: | 168 |
| Male Over 16 In Labor Force: | 4884 |
| Male Over 16 Not In Labor Force: | 2062 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4835 |
| Unemployed Civilian Females: | 146 |
| Female Over 16 In Labor Force: | 4981 |
| Female Over 16 Not In Labor Force: | 3711 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9350 |
| Work At Home: | 176 |
| Over 16, Doesn't Work At Home: | 9174 |
| Family Income Below Poverty: | 189 |
| Household Income Below Poverty: | 672 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $49895 |
| Median Household Income: | $38955 |
| Per Capita Income: | $21753 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 416 |
| 5 to 9 Minutes: | 1442 |
| 10 to 14 Minutes: | 2580 |
| 15 to 19 Minutes: | 1873 |
| 20 to 24 Minutes: | 1095 |
| 25 to 29 Minutes: | 351 |
| 30 to 35 Minutes: | 541 |
| 36 to 39 Minutes: | 178 |
| 40 to 44 Minutes: | 105 |
| 45 to 59 Minutes: | 299 |
| 60 to 89 Minutes: | 192 |
| 90 Minutes or More: | 102 |
|
|
Veterans Status for Residents of Canton, Oh 44709
| Total Males: | 6741 |
| Male 18 to 64 | 5440 |
| Male Civilian 18 to 64 | 5434 |
| Male Civilian Non-Veteran 18 to 64 | 4434 |
| Male Civilian Veteran 18 to 64 | 1000 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1301 |
| Male Civilian 65 and Over | 1301 |
| Male Civilian Non-Veteran 65 and Over | 348 |
| Male Civilian Veteran 65 and Over | 953 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8495 |
| Female 18 - 64 | 6234 |
| Female 65 and Over | 2261 |
| Female Civilians 18 - 64 | 6234 |
| Female Civilian Non-Veteran 18 - 64 | 6184 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2261 |
| Female Civilian Non-Veteran 65 and Over | 2173 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|