|
Sebring, Oh - 44672 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Sebring, Oh 44672
Population Age & Sex Range for Sebring, Oh 44672
| Total Population: | 5320 |
| Male Population: | 2412 |
| Male < 1: | 23 |
| Male 1: | 43 |
| Male 2: | 14 |
| Male 3: | 29 |
| Male 4: | 14 |
| Male 5: | 31 |
| Male 6: | 68 |
| Male 7: | 22 |
| Male 8: | 26 |
| Male 9: | 31 |
| Male 10: | 39 |
| Male 11: | 53 |
| Male 12: | 32 |
| Male 13: | 43 |
| Male 14: | 32 |
| Male 15: | 26 |
| Male 16: | 36 |
| Male 17: | 22 |
| Male 18: | 44 |
| Male 19: | 12 |
| Male 20: | 20 |
| Male 21: | 18 |
| Male 22-24: | 78 |
| Male 25-29: | 136 |
| Male 30-34: | 175 |
| Male 35-39: | 163 |
| Male 40-44: | 161 |
| Male 45-49: | 178 |
| Male 50-54: | 114 |
| Male 55-59: | 129 |
| Male 60-61: | 32 |
| Male 62-64: | 66 |
| Male 65-66: | 35 |
| Male 67-69: | 73 |
| Male 70-74: | 119 |
| Male 75-79: | 69 |
| Male 80-84: | 93 |
| Male 85 & Over: | 113 |
|
| Female Population: | 2908 |
| Female < 1: | 27 |
| Female 1: | 23 |
| Female 2: | 23 |
| Female 3: | 38 |
| Female 4: | 33 |
| Female 5: | 22 |
| Female 6: | |
| Female 7: | 71 |
| Female 8: | 34 |
| Female 9: | 24 |
| Female 10: | 34 |
| Female 11: | 33 |
| Female 12: | 33 |
| Female 13: | 19 |
| Female 14: | 44 |
| Female 15: | 31 |
| Female 16: | 11 |
| Female 17: | 30 |
| Female 18: | 21 |
| Female 19: | 21 |
| Female 20: | 40 |
| Female 21: | 15 |
| Female 22-24: | 67 |
| Female 25-29: | 144 |
| Female 30-34: | 162 |
| Female 35-39: | 140 |
| Female 40-44: | 177 |
| Female 45-49: | 152 |
| Female 50-54: | 142 |
| Female 55-59: | 179 |
| Female 60-61: | 41 |
| Female 62-64: | 80 |
| Female 65-66: | 73 |
| Female 67-69: | 46 |
| Female 70-74: | 140 |
| Female 75-79: | 150 |
| Female 80-84: | 174 |
| Female 85 & Over: | 414 |
|
|
|
|
Ethnic Makeup of Sebring, Oh 44672
| Total Population: | 5320 |
| White: | 5251 |
| Black: | 36 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 10 |
| Other: | 14 |
|
|
Housing Statistics for Sebring, Oh 44672
| Total: | 5103 |
| Own: | 3483 |
| Rent: | 1620 |
|
|
Education Level for Residents of Sebring, Oh 44672
| Total Population: | 3870 |
| Male: | 1656 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 56 |
| 9th: | 39 |
| 10th: | 84 |
| 11th: | 49 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 866 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 178 |
| Associates: | 63 |
| Bachelors: | 89 |
| Doctorate: | 15 |
| Masters: | 34 |
|
| Female: | 2214 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 30 |
| 9th: | 118 |
| 10th: | 105 |
| 11th: | 101 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 1017 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 125 |
| 1 or More Years College, No Degree: | 270 |
| Associates: | 44 |
| Bachelors: | 228 |
| Doctorate: | |
| Masters: | 58 |
|
|
|
Economic Statistics for Sebring, Oh 44672
| Employed Civilian Males: | 1081 |
| Unemployed Civilian Males: | 55 |
| Male Over 16 In Labor Force: | 1136 |
| Male Over 16 Not In Labor Force: | 750 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 951 |
| Unemployed Civilian Females: | 42 |
| Female Over 16 In Labor Force: | 993 |
| Female Over 16 Not In Labor Force: | 1426 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1962 |
| Work At Home: | 21 |
| Over 16, Doesn't Work At Home: | 1941 |
| Family Income Below Poverty: | 108 |
| Household Income Below Poverty: | 259 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $40216 |
| Median Household Income: | $30872 |
| Per Capita Income: | $17199 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 376 |
| 10 to 14 Minutes: | 387 |
| 15 to 19 Minutes: | 330 |
| 20 to 24 Minutes: | 161 |
| 25 to 29 Minutes: | 53 |
| 30 to 35 Minutes: | 137 |
| 36 to 39 Minutes: | 67 |
| 40 to 44 Minutes: | 67 |
| 45 to 59 Minutes: | 114 |
| 60 to 89 Minutes: | 43 |
| 90 Minutes or More: | 27 |
|
|
Veterans Status for Residents of Sebring, Oh 44672
| Total Males: | 1828 |
| Male 18 to 64 | 1326 |
| Male Civilian 18 to 64 | 1326 |
| Male Civilian Non-Veteran 18 to 64 | 1045 |
| Male Civilian Veteran 18 to 64 | 281 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 502 |
| Male Civilian 65 and Over | 502 |
| Male Civilian Non-Veteran 65 and Over | 158 |
| Male Civilian Veteran 65 and Over | 344 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2378 |
| Female 18 - 64 | 1381 |
| Female 65 and Over | 997 |
| Female Civilians 18 - 64 | 1381 |
| Female Civilian Non-Veteran 18 - 64 | 1368 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 997 |
| Female Civilian Non-Veteran 65 and Over | 997 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|